Thursday 18 December
Session |
Time |
Title |
Speaker |
1 | 10:00 | Welcome | John Peacock |
1 | 10:10 | Project Status | Mark Cropper |
1 | 10:35 | Surveys | Bob Nichol |
1 | 10:50 | Science Ground Segment | Andy Taylor |
11:10 | Coffee / Tea | ||
2 | 11:30 | Galaxy Clustering SWG | Will Percival |
2 | 11:50 | Weak Lensing SWG | Tom Kitching |
2 | 12:10 | Legacy SWG | Steven Warren |
12:30 | Lunch | ||
3 | 14:00 | Legacy overview | Chris Conselice |
3 | 14:50 | Rapid recent galaxy evolution revealed by the Herschel survey -another reason why Euclid is important | Steve Eales |
3 | 15:10 | Euclid ILS Programme | Jon Loveday |
15:30 | Coffee / Tea | ||
4 | 16:00 | SKA/LSST/Euclid Synergies | David Bacon |
4 | 16:40 | How well can Charge Transfer Inefficiency be corrected? | Holger Israel |
4 | 17:00 | Parameterising linear perturbations in dark energy and modified gravity | Jonathan Pearson |
4 | 17:20 | Testing Gravity using Cosmic Voids | Yan-Chuan Cai |
4 | 17:40 | Reconstructing an estimate of linear Baryon Acoustic Oscillations | Angela Burden |
18:00 | end |
Friday 19 December
Session |
Time |
Title |
Speaker |
5 | 09:00 | Cosmology overview | Andy Taylor |
5 | 09:50 | Reducing the Weak Lensing Shape Noise | Sami Niemi |
5 | 10:10 | Strong lensing with Euclid | Philippa Hartley |
10:30 | Coffee / Tea | ||
6 | 11:00 | Euclid tracking & publishing | Tom Kitching / John Peacock |
6 | 11:20 | ExELS: a cool expolanet additional science survey proposal for Euclid | Eamonn Kerins |
6 | 11:50 | Quasars at redshift 8 and beyond | Daniel Mortlock |
6 | 12:10 | Panel discussion | Chair: Alan Heavens Members: Ignacio Ferreras, Ofer Lahav, Bob Nichol, John Peacock |
13:00 | end |